Pacers | |||
---|---|---|---|
2 year old colt | Warrawee Needy (Great Memories) | 2011 | 1:52.1 |
2 year old filly | Odies Fame (Dave Wall) | 1998 | 1:52.3 |
3 year old colt | Doonbeg (st Mattricks Way) | 2006 | 1:51 |
3 year old filly | Michelles Power (Jody Jamieson) | 2007 | 1:51.1 |
Aged Horse | Lisagain (Sylvain Fillion) | 2011 | 1:49.2 |
Aged Mare | St Lads Moxie (WarraweeCammy) | 2013 | 1:52.4 |
Aged Gelding | Boulder Creek (Hayser Creek) | 2007 | 1:50.3 |
Aged Gelding | Priceless Edition (Precious Delight) | 2010 | 1:50.3 |
Trotters | |||
---|---|---|---|
2 year old colt | Magic Fruit (Per Henriksen) | 2009 | 1:57 |
2 year old filly | Stubborn Belle (Anna Banana) | 2014 | 1:55.4 |
3 year old colt | Claudius Augustus (Royal Bait) Northern Bullet (Flame Tamer) |
2007 2013 |
1:55.4 |
3 year old filly | Peaceful Way (Chris Christoforou) Amoureuse Hanover (Michael J Saftic) |
2004 2015 |
1:55.3 |
Aged Horse | Majestic Son (Trevor Ritchie) | 2007 | 1:53 |
Aged Mare | Chat Chat (Breathe Easy) | 2012 | 1:55 |
Aged Gelding | Goodtimes (Goodtime Kathy) Slave Dream (Hungarie F) |
1999 2010 |
1:53.3 |